<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prove Twitter&#8217;s ROI? It&#8217;s Free Dipshit.</title>
	<atom:link href="http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/</link>
	<description>be SEEN.  be HEARD.  be UNDERSTOOD.</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:19:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-21734</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-21734</guid>
		<description>michelle, i think if you look at opportunity cost, it&#039;s hard to find a an initiative with a better roi. however, i say that with a disclaimer of not knowing what industry you are in. sounds like your craigslist comment makes it a viable option for the space you play in.</description>
		<content:encoded><![CDATA[<p>michelle, i think if you look at opportunity cost, it&#8217;s hard to find a an initiative with a better roi. however, i say that with a disclaimer of not knowing what industry you are in. sounds like your craigslist comment makes it a viable option for the space you play in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-21718</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-21718</guid>
		<description>While I agree that everyone should be on Twitter, I don&#039;t agree that it&#039;s free. Even if you&#039;re fast, it takes time to post, monitor and respond to replies and be a good citizen and read a few other posts. It&#039;s only free if you don&#039;t consider opportunity costs or the value of your time. Times may change, but in my industry, my customers are still better off spending their extra free minutes posting craiglist ads.</description>
		<content:encoded><![CDATA[<p>While I agree that everyone should be on Twitter, I don&#8217;t agree that it&#8217;s free. Even if you&#8217;re fast, it takes time to post, monitor and respond to replies and be a good citizen and read a few other posts. It&#8217;s only free if you don&#8217;t consider opportunity costs or the value of your time. Times may change, but in my industry, my customers are still better off spending their extra free minutes posting craiglist ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-18839</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-18839</guid>
		<description>ellen, are you in finance? just kidding. even if you calculated and accounted for every miniscule cost associated with twittering, i think you would be hard pressed to find another marketing initiative with a better roi. in spite of all the time associated with tweeting, monitoring, responding, etc., there is no media buy necessary. i have headed up  marketing at a $2.5 billion company, a pure start up and virtually everything in between. i always measured roi and based on my experience across every type of marketing initiative on the planet, twitter kicks ass. now, this assumes peeps aren&#039;t just doing &quot;feel good twittering&quot; with no value. i am assuming there are targeted objectives, a defined strategy and smart execution. btw, thanks for taking the time to comment. my world is always expanded when i am lucky enough to hear a different perspective.</description>
		<content:encoded><![CDATA[<p>ellen, are you in finance? just kidding. even if you calculated and accounted for every miniscule cost associated with twittering, i think you would be hard pressed to find another marketing initiative with a better roi. in spite of all the time associated with tweeting, monitoring, responding, etc., there is no media buy necessary. i have headed up  marketing at a $2.5 billion company, a pure start up and virtually everything in between. i always measured roi and based on my experience across every type of marketing initiative on the planet, twitter kicks ass. now, this assumes peeps aren&#8217;t just doing &#8220;feel good twittering&#8221; with no value. i am assuming there are targeted objectives, a defined strategy and smart execution. btw, thanks for taking the time to comment. my world is always expanded when i am lucky enough to hear a different perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-18641</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-18641</guid>
		<description>While I agree that everyone should be on Twitter, I don&#039;t agree that it&#039;s free. Even if you&#039;re fast, it takes time to post, monitor and respond to replies and be a good citizen and read a few other posts. It&#039;s only free if you don&#039;t consider opportunity costs or the value of your time. Times may change, but in my industry, my customers are still better off spending their extra free minutes posting craiglist ads.</description>
		<content:encoded><![CDATA[<p>While I agree that everyone should be on Twitter, I don&#8217;t agree that it&#8217;s free. Even if you&#8217;re fast, it takes time to post, monitor and respond to replies and be a good citizen and read a few other posts. It&#8217;s only free if you don&#8217;t consider opportunity costs or the value of your time. Times may change, but in my industry, my customers are still better off spending their extra free minutes posting craiglist ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-11942</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Fri, 24 Jul 2009 01:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-11942</guid>
		<description>jen, thanks for the comment! your passion comes through in your post. keep fighting the traditionalists. it is a war worth fighting. if you are ever in boston, be sure to look me up. if i&#039;m ever in boise...&#039;er well scratch that...i never get there. sigh.</description>
		<content:encoded><![CDATA[<p>jen, thanks for the comment! your passion comes through in your post. keep fighting the traditionalists. it is a war worth fighting. if you are ever in boston, be sure to look me up. if i&#8217;m ever in boise&#8230;&#8217;er well scratch that&#8230;i never get there. sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Harris</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-11932</link>
		<dc:creator>Jen Harris</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-11932</guid>
		<description>This was great!
For 4 years I have been getting the ROI question every day.  Here is an example I use with the &quot;traditionalists&quot;. 
Billboards are measured with eyeballs, Twitter with the number of followers, but more importantly how many times you are RT&#039;d &amp; how many @&#039;s happen b/c of it.  Just like a billboard, there is a designated ph.# (Twitter=URL) which can be tracked and be part of your equation with your web conversion rate (if that is your strategy).
I could go on, but I will not!  ;)
I will say that I believe Boston has a great Tech following...we here in Boise are jealous &amp; want to grow up to be just like you!
Thanks
-jen
@jenharris09</description>
		<content:encoded><![CDATA[<p>This was great!<br />
For 4 years I have been getting the ROI question every day.  Here is an example I use with the &#8220;traditionalists&#8221;.<br />
Billboards are measured with eyeballs, Twitter with the number of followers, but more importantly how many times you are RT&#8217;d &amp; how many @&#8217;s happen b/c of it.  Just like a billboard, there is a designated ph.# (Twitter=URL) which can be tracked and be part of your equation with your web conversion rate (if that is your strategy).<br />
I could go on, but I will not!  <img src='http://www.kelandpartners.com/kelkellyblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I will say that I believe Boston has a great Tech following&#8230;we here in Boise are jealous &amp; want to grow up to be just like you!<br />
Thanks<br />
-jen<br />
@jenharris09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10790</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10790</guid>
		<description>christopher, thanks for the comment. i think twitter is as effective in b2b environments as in a b2c...just like a phone would be. clearly b2c scenarios present an opp for more followers. however, b2b companies need an effective, zero cost means to connect with customers and get realtime feedback. i use it in my business and it has been amazing. i actually landed a fortune 50 company as a client just because their director of marketing followed our tweets. i also believe it helps level the playing field for low awareness brands. net/net is it good for everyone!</description>
		<content:encoded><![CDATA[<p>christopher, thanks for the comment. i think twitter is as effective in b2b environments as in a b2c&#8230;just like a phone would be. clearly b2c scenarios present an opp for more followers. however, b2b companies need an effective, zero cost means to connect with customers and get realtime feedback. i use it in my business and it has been amazing. i actually landed a fortune 50 company as a client just because their director of marketing followed our tweets. i also believe it helps level the playing field for low awareness brands. net/net is it good for everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10646</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10646</guid>
		<description>And by the &#039;masses&#039; I mean consumers.  And I also should clarify that &#039;virtually unknown&#039; in my last comment should be changed to &#039;targeted towards&#039; consumers rather than businesses.</description>
		<content:encoded><![CDATA[<p>And by the &#8216;masses&#8217; I mean consumers.  And I also should clarify that &#8216;virtually unknown&#8217; in my last comment should be changed to &#8216;targeted towards&#8217; consumers rather than businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10645</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10645</guid>
		<description>It&#039;s great Twitter is free.  There&#039;s a lot that can be learned from listening to the conversation out there, even if you aren;t commenting a whole lot.  That being said, a couple questions that have been on my mind: Does a covnersation on Twitter tend to be more effective for consumer-centric brands and products?  Are there any cases where Tweeting has worked effectively for companies who are virtually unknown to the masses?</description>
		<content:encoded><![CDATA[<p>It&#8217;s great Twitter is free.  There&#8217;s a lot that can be learned from listening to the conversation out there, even if you aren;t commenting a whole lot.  That being said, a couple questions that have been on my mind: Does a covnersation on Twitter tend to be more effective for consumer-centric brands and products?  Are there any cases where Tweeting has worked effectively for companies who are virtually unknown to the masses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10640</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10640</guid>
		<description>hi brennan! thanks for posting a comment. i think i address your comment in post # 6 above. to add to that, i will share a funny but spot-on analogy cc chapman shared with the panel. cc said that when you get up in the morning and put on a pair of pants, you are not asked to measure the roi. you know you need them and you know they add value, but there is no quantifiable means to measure the roi you are getting from them. tee-hee.</description>
		<content:encoded><![CDATA[<p>hi brennan! thanks for posting a comment. i think i address your comment in post # 6 above. to add to that, i will share a funny but spot-on analogy cc chapman shared with the panel. cc said that when you get up in the morning and put on a pair of pants, you are not asked to measure the roi. you know you need them and you know they add value, but there is no quantifiable means to measure the roi you are getting from them. tee-hee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10607</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10607</guid>
		<description>I think when looking at ROI on Twitter you have to add in the time you spend on it and how much your time is worth to you. When working on social media most of the time it is impossible to really get an accurate number on ROI anyways because effects outside of the general way of calculating ROI such as you don&#039;t know who was influenced to buy something in a store because they saw it promoted well on Twitter/Facebook.</description>
		<content:encoded><![CDATA[<p>I think when looking at ROI on Twitter you have to add in the time you spend on it and how much your time is worth to you. When working on social media most of the time it is impossible to really get an accurate number on ROI anyways because effects outside of the general way of calculating ROI such as you don&#8217;t know who was influenced to buy something in a store because they saw it promoted well on Twitter/Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10542</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10542</guid>
		<description>pam, thanks for adding to the discussion thread. i&#039;m sure everyone appreciates your perspective as much as i do.</description>
		<content:encoded><![CDATA[<p>pam, thanks for adding to the discussion thread. i&#8217;m sure everyone appreciates your perspective as much as i do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10536</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10536</guid>
		<description>All true. Instant, candid feedback is the best and as you stated, available.
The challenges of controlled demographics, confidentiality, etc. may be more related to taking calculated risks than cost. If project approvals are tied to customer data, it does come back to validating Web 2.0 as a credible source.
Thanks for the insights and perspective Kel, from you and your readers.</description>
		<content:encoded><![CDATA[<p>All true. Instant, candid feedback is the best and as you stated, available.<br />
The challenges of controlled demographics, confidentiality, etc. may be more related to taking calculated risks than cost. If project approvals are tied to customer data, it does come back to validating Web 2.0 as a credible source.<br />
Thanks for the insights and perspective Kel, from you and your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10523</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10523</guid>
		<description>&lt;p&gt;pam, you hardly have &quot;less imagination.&quot; having done dozens of focus groups when i was on the client side, i can tell you the &quot;controlled&quot; aspect is often what makes the research flawed. think about it. a person is invited to participate in a focus group. they think about their role all day. they are usually being given a gift certificate or something, so they often times over-inflate their role in the process. as such they over-think their answers -- to sound smart -- in a way that does not accurately reflect how a normal situation or response would unfold. of greater concern is that a focus group may only have ten people participating, yet companies will sometimes plan products and/or marketing strategies based on the feedback of this small, limited group. i view today&#039;s crackadelic, user-generated content web 2.0 world as a huge opportunity to get visceral feedback from a large group of people within any given demographic and psychographic....and it&#039;s free. looking for feedback from pet owners, you can get to them...and fast. tweet a question. include a url to something visual if you need to and in a matter of minutes maybe even seconds, you will have feedback. the uncontrolled nature of web 2.0 allows for honest feedback, something many brands never got in focus groups. hope this helps! thanks for the comment and inquiry pam.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>pam, you hardly have &#8220;less imagination.&#8221; having done dozens of focus groups when i was on the client side, i can tell you the &#8220;controlled&#8221; aspect is often what makes the research flawed. think about it. a person is invited to participate in a focus group. they think about their role all day. they are usually being given a gift certificate or something, so they often times over-inflate their role in the process. as such they over-think their answers &#8212; to sound smart &#8212; in a way that does not accurately reflect how a normal situation or response would unfold. of greater concern is that a focus group may only have ten people participating, yet companies will sometimes plan products and/or marketing strategies based on the feedback of this small, limited group. i view today&#8217;s crackadelic, user-generated content web 2.0 world as a huge opportunity to get visceral feedback from a large group of people within any given demographic and psychographic&#8230;.and it&#8217;s free. looking for feedback from pet owners, you can get to them&#8230;and fast. tweet a question. include a url to something visual if you need to and in a matter of minutes maybe even seconds, you will have feedback. the uncontrolled nature of web 2.0 allows for honest feedback, something many brands never got in focus groups. hope this helps! thanks for the comment and inquiry pam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10514</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 16 Jun 2009 04:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10514</guid>
		<description>Twitter seems to be all about spontaneous, passionate, communication. A perfect corporate application is power product users who have taken over customer support organizations with their friendly online &quot;chats&quot;. But, the mutual benefits are quantifiable by anybody.
In product design/brand/messaging, how do you transition from all &quot;controlled&quot; focus groups behind 1 way mirrors to random participants in &quot;uncontrolled&quot; online settings? Someone has to connect the dots for the those with less imagination.</description>
		<content:encoded><![CDATA[<p>Twitter seems to be all about spontaneous, passionate, communication. A perfect corporate application is power product users who have taken over customer support organizations with their friendly online &#8220;chats&#8221;. But, the mutual benefits are quantifiable by anybody.<br />
In product design/brand/messaging, how do you transition from all &#8220;controlled&#8221; focus groups behind 1 way mirrors to random participants in &#8220;uncontrolled&#8221; online settings? Someone has to connect the dots for the those with less imagination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10487</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10487</guid>
		<description>&lt;p&gt;jack, nothing you bring up is &quot;bad.&quot; i look at it this way -- assume the marketing resource is a fixed cost (just for grins &amp; giggles). in other words, the cost is already there; you are not deciding to hire a fulltime twitterer. now you need to look at the allocation of that person&#039;s time relative to marketing programs. for most brands, twitter is not a time intensive initiative -- dunkin donuts would be a good example of an exception. sending, replying or dming a tweet takes a matter of seconds. if the cost of the initiative is zero, you would be hard pressed to find another free initiative that positively impacts sales and brand perception while allowing for an ongoing dialogue with your customers. let us not forget that one of the biggest weapons relative to twitter is from a monitoring and trend perspective. that insight is priceless....oh yea and it&#039;s free too! startups/bootstrappers can start to level the playing field through a smart twitter strategy. btw, you made me laugh when you quoted reagan&#039;s presidency -- seems so out of character for you! nothing but love...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>jack, nothing you bring up is &#8220;bad.&#8221; i look at it this way &#8212; assume the marketing resource is a fixed cost (just for grins &#038; giggles). in other words, the cost is already there; you are not deciding to hire a fulltime twitterer. now you need to look at the allocation of that person&#8217;s time relative to marketing programs. for most brands, twitter is not a time intensive initiative &#8212; dunkin donuts would be a good example of an exception. sending, replying or dming a tweet takes a matter of seconds. if the cost of the initiative is zero, you would be hard pressed to find another free initiative that positively impacts sales and brand perception while allowing for an ongoing dialogue with your customers. let us not forget that one of the biggest weapons relative to twitter is from a monitoring and trend perspective. that insight is priceless&#8230;.oh yea and it&#8217;s free too! startups/bootstrappers can start to level the playing field through a smart twitter strategy. btw, you made me laugh when you quoted reagan&#8217;s presidency &#8212; seems so out of character for you! nothing but love&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Speranza</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10481</link>
		<dc:creator>Jack Speranza</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10481</guid>
		<description>Though not a &quot;finance dipshit&quot; -- nor an &quot;ambulance chaser ;-) -- I&#039;m not sure I can dive in head first with you on this.

Yes, the Twitter service, as well as most of the more impressive tools and apps that leverage its usefulness are &quot;free.&quot;  Time and effort are not.    

As I tend to find myself working with ultimate bootstrappers, there&#039;s a definite attraction to &quot;free.&quot;  Unfortunately, right after money come time and expertise (it&#039;s amazing you can bootstrap anything when you start thinking about it!)

If you can&#039;t measure the ROI of your efforts at building your brand (whether through Twitter or otherwise), how can you intelligently pick &amp; choose the best way to allocate your resources? 

One of the few sayings I like from Ronald Reagan&#039;s presidency was &quot;trust, but verify.&quot;  I trust that Twitter (along with the time and effort that goes into strategically using it for business) is a good thing.  I just want to verify my returns on those efforts against other options that are available so I can maximize its effectiveness given the resources at hand.  Is that so bad?</description>
		<content:encoded><![CDATA[<p>Though not a &#8220;finance dipshit&#8221; &#8212; nor an &#8220;ambulance chaser <img src='http://www.kelandpartners.com/kelkellyblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  &#8212; I&#8217;m not sure I can dive in head first with you on this.</p>
<p>Yes, the Twitter service, as well as most of the more impressive tools and apps that leverage its usefulness are &#8220;free.&#8221;  Time and effort are not.    </p>
<p>As I tend to find myself working with ultimate bootstrappers, there&#8217;s a definite attraction to &#8220;free.&#8221;  Unfortunately, right after money come time and expertise (it&#8217;s amazing you can bootstrap anything when you start thinking about it!)</p>
<p>If you can&#8217;t measure the ROI of your efforts at building your brand (whether through Twitter or otherwise), how can you intelligently pick &amp; choose the best way to allocate your resources? </p>
<p>One of the few sayings I like from Ronald Reagan&#8217;s presidency was &#8220;trust, but verify.&#8221;  I trust that Twitter (along with the time and effort that goes into strategically using it for business) is a good thing.  I just want to verify my returns on those efforts against other options that are available so I can maximize its effectiveness given the resources at hand.  Is that so bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10461</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10461</guid>
		<description>karen lynn, you hit all the high notes in your comment and i couldn&#039;t agree more. i never even try to explain twitter to anyone anymore. i always force them to use it. immersion is the only way to understand it. on the panel i suggested buying a few drinks for the dipshit ceo who didn&#039;t get it and then show them twitter once they have a buzz on. while i don&#039;t advocate drinking and driving, i do advocate drinking and tweeting. haha! thanks so much for your comment. i greatly appreciate it.</description>
		<content:encoded><![CDATA[<p>karen lynn, you hit all the high notes in your comment and i couldn&#8217;t agree more. i never even try to explain twitter to anyone anymore. i always force them to use it. immersion is the only way to understand it. on the panel i suggested buying a few drinks for the dipshit ceo who didn&#8217;t get it and then show them twitter once they have a buzz on. while i don&#8217;t advocate drinking and driving, i do advocate drinking and tweeting. haha! thanks so much for your comment. i greatly appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10460</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10460</guid>
		<description>ben, i just sent out a media alert announcing the 100% agreement between us! your analogy to word of mouth is fantastic. Or even raise the bar and compare it to expensive tv ads. if ever there was a &quot;feel good,&quot; impossible to measure marketing initiative, tv takes the gold medal. let&#039;s see if we can get botech to stick. we need some rebranding here! thanks for all your wiki smaht comments my friend.</description>
		<content:encoded><![CDATA[<p>ben, i just sent out a media alert announcing the 100% agreement between us! your analogy to word of mouth is fantastic. Or even raise the bar and compare it to expensive tv ads. if ever there was a &#8220;feel good,&#8221; impossible to measure marketing initiative, tv takes the gold medal. let&#8217;s see if we can get botech to stick. we need some rebranding here! thanks for all your wiki smaht comments my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Lynn</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10459</link>
		<dc:creator>Karen Lynn</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10459</guid>
		<description>Great coining of the phrase BoTech.  That&#039;s catchy.  

I&#039;m new to Twitter and at first, didn&#039;t get the point.  Now that I&#039;ve been on it a while...it&#039;s sinking in, and I agree that Twitter is nothing but a plus. Maybe it doesn&#039;t seem like it could be an effective tool because it&#039;s fun.  And fun things can&#039;t possibly make money :)  But I don&#039;t even sell anything on the net.  I tweet about my passion for a hobby/sport that seems to resonate with more people that I figured would care.  But response and collaboration regarding a mutual interest to me, is money in the bank.  It&#039;s community and dialogue and discussion and I like ALL that.  That&#039;s my ROI.

Thanks for another great post!</description>
		<content:encoded><![CDATA[<p>Great coining of the phrase BoTech.  That&#8217;s catchy.  </p>
<p>I&#8217;m new to Twitter and at first, didn&#8217;t get the point.  Now that I&#8217;ve been on it a while&#8230;it&#8217;s sinking in, and I agree that Twitter is nothing but a plus. Maybe it doesn&#8217;t seem like it could be an effective tool because it&#8217;s fun.  And fun things can&#8217;t possibly make money <img src='http://www.kelandpartners.com/kelkellyblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   But I don&#8217;t even sell anything on the net.  I tweet about my passion for a hobby/sport that seems to resonate with more people that I figured would care.  But response and collaboration regarding a mutual interest to me, is money in the bank.  It&#8217;s community and dialogue and discussion and I like ALL that.  That&#8217;s my ROI.</p>
<p>Thanks for another great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Carcio</title>
		<link>http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/comment-page-1/#comment-10454</link>
		<dc:creator>Ben Carcio</dc:creator>
		<pubDate>Sun, 14 Jun 2009 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelandpartners.com/kelkellyblog/2009/06/14/prove-twitters-roi-its-free-dipshit/#comment-10454</guid>
		<description>Kel, 

Great post, 100% agreement (first for us). 

Twitter is just another form of human conversation, word of mouth, or referral marketing, which never has  been &quot;tracked&quot; by the bean counters. They just lumped the return in with advertising or top-line revenue. The fact is Twitter has a trackable ROI, with posts, follows, retweets, replies. Combined this with zero cost technology and a resource friendly text-only 140 characture limit, the ROI is probably pretty frigging high. 

